Compare Features & Benefits
Citibank accounts come with everyday features & benefits. Customers who plan to keep a balance of $30,000+, can enjoy more benefits by opening an account in a Relationship Tier. Each tier has a minimum Balance Range. Make sure your Combined Average Monthly Balance doesn't drop below the range for 3 consecutive calendar months to keep your benefits.1
Everyday Features & Benefits | Citi Relationship Tier Citi Priority | Citi Relationship Tier Citigold® |
COMBINED AVERAGE MONTHLY BALANCE RANGE | ||
---|---|---|
$0 to $29,999.991 | $30,000 to $199,999.99 | To get started: $200,000 to $999,999.99 To maintain tier: $180,000 to $999,999.99 |
MONTHLY SERVICE FEE | ||
Access Checking: $5 Regular Checking: $15 Savings: $4.50 | No fee | No fee |
Ways to avoid Monthly Service Fee for checking accounts | ||
No fee | No fee | |
Ways to avoid Monthly Service Fee for savings accounts | ||
No fee | No fee | |
BANKING | ||
Access cash at 65,000+ fee-free ATMs2 | ||
Non-Citi ATM Fees2 | ||
Access Checking: $2.50 fee per withdrawal Regular Checking $2.50 fee per withdrawal waived with $250+ in Enhanced Direct Deposits1 | No fees | No fees |
Unlimited reimbursement on ATM fees at Non-Citibank ATMs globally2 | ||
No reimbursement | No reimbursement | |
Daily ATM/Debit Card cash withdrawal limits2 | ||
Up to $1,500 per Citibank Banking Card per Business Day | Up to $2,000 per account per Business Day | Up to $5,000 per account per Business Day |
Daily Debit Card PIN-based and signature purchase limits2 | ||
$5,000 per account per Business Day | $10,000 per account per Business Day | $25,000 per account per Business Day |
Citi Accelerate Savings Annual Percentage Yield (APY)† | ||
% | % | % |
No Overdraft or Returned Item Fees2 | ||
Money Order Fee | ||
$5 | Waived | Waived |
Official Check Fee | ||
$10 | Waived | Waived |
Stop Payment Request Fee | ||
$30 | Waived | Waived |
Regular Checking: Checkbook Orders / Reorders | ||
Varies | Waived fees: standard checkbook orders | Waived fees: standard checkbook orders |
PREFERRED LENDING PRICING | ||
Mortgage discount with Relationship Pricing2 | ||
Tiered interest rate discount or closing cost discount based on Citi Eligible Balances | Tiered interest rate discount or closing cost discount based on Citi Eligible Balances | Tiered interest rate discount or closing cost discount based on Citi Eligible Balances |
Personal Loans2 | ||
Standard rates. Citi deposit account must have been open for 12 or more months at time of loan application. | 0.25% rate discount to the APR. Citi deposit account must have been open for 12 or more months at time of loan application. | 0.25% rate discount to the APR. Citi deposit account must have been open for 12 or more months at time of loan application. |
PLANNING & INVESTINGINVESTMENTS: NOT FDIC INSURED • NO BANK GUARANTEE • MAY LOSE VALUE | ||
Investment resources to simplify your financial decisions | ||
― false | ||
Commission-free trading through Citi Self Invest from Citi Personal Wealth Management2 | ||
Global market analysis and research reports | ||
― false | ― false | |
Access to Financial Advisors from Citi Personal Wealth Management2 | ||
― false | ||
World-class investment platform from Citi Personal Wealth Management | ||
Complimentary financial planning from Citi Personal Wealth Management2 | ||
― false | ― false | |
TRAVEL & LIFESTYLE | ||
Citi Entertainment® | ||
Foreign exchange fee when using your Citi Debit Card abroad2 | ||
3.00% | Waived | Waived |
World Wallet® foreign currency exchange service and shipping fees2 | ||
Service Fees:$5 < $1,000 USD $0 > $1,000 USD Direct-to-Consumer Shipping Fees: Standard: $10 Priority: $15 Saturday: $20 Shipping to branch: Waived fee | Waived | Waived |
Toll-free access to Citiphone service when traveling2 | ||
― false | ||
Annual subscription rebates2 | ||
― false | ― false | Up to $200 |
Citigold Concierge2 | ||
― false | ― false | |
Citigold Culture Pass2 | ||
― false | ― false | |
Complimentary Citi Bike membership | ||
― false | ― false | Complimentary 1-year membership2 |
Premium benefits through Mastercard Travel & Lifestyle Services2 | ||
― false | ― false | ― false |
INVESTMENT AND INSURANCE PRODUCTS: NOT INSURED BY THE FDIC • NOT INSURED BY THE FEDERAL GOVERNMENT OR ANY OTHER FEDERAL GOVERNMENT AGENCY, BY THE BANK, OR BY ANY AFFILIATE OF THE BANK • NOT A DEPOSIT OR OTHER OBLIGATION OF, OR GUARANTEED BY, THE BANK OR AN AFFILIATE OF THE BANK • SUBJECT TO INVESTMENT RISK, INCLUDING POSSIBLE LOSS OF THE PRINCIPAL INVESTED
Citi Miles Ahead Savings, certain Savings accounts that are UTMAs, and COMMA accounts are not charged monthly service fees. Applicants must use a residential address in one of the following locations when applying to open a Citi Miles Ahead Savings account: Armed Forces America, U.S. Armed Forces — Europe, Alaska, Alabama, U.S. Armed Forces — Pacific, Arkansas, American Samoa, Arizona, Colorado, Delaware, Georgia, Guam, Hawaii, Iowa, Idaho, Indiana, Kansas, Kentucky, Louisiana, Massachusetts, Maine, Michigan, Minnesota, Missouri, Northern Mariana Islands, Mississippi, Montana, North Carolina, North Dakota, Nebraska, New Hampshire, New Mexico, Ohio, Oklahoma, Oregon, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Virgin Islands, Vermont, Washington, Wisconsin, West Virginia, Wyoming and select markets in Florida and Illinois.
†Annual Percentage Yield (APY) is accurate as of 12/29/2024 in the location entered upon accessing citi.com. Rates for Savings accounts are variable, determined by Citibank at its sole discretion and can change before or after account opening. Fees could reduce earnings. There is no minimum deposit required to obtain the APY, however, accounts with a zero balance for 90 days are subject to closure. For APYs on other savings accounts, log onto citi.com or speak to a banker.
Citi Accelerate Savings accounts are available in select markets. Applicant(s) with a residential/home (not mailing) address in one of the following locations are eligible to apply to open a Citi Accelerate Savings account: AA, AE, AK, AL, AP, AR, AS, AZ, CO, DE, GA, GU, HI, IA, ID, IN, KS, KY, LA, MA, ME, MI, MN, MO, MP, MS, MT, NC, ND, NE, NH, NM, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VI, VT, WA, WI, WV, WY and select markets in Florida and Illinois.
For full terms and conditions please view the Client Manual Agreement and Account Agreement and Notices page. To apply online, you must be a U.S. citizen or a U.S. resident alien and at least 18 years old. You'll need to provide a physical address in the U.S., date of birth and applicable identification documentation which may include a Social Security Number or Individual Taxpayer Identification number.
Deposit products are provided by Citibank, N.A. Member FDIC. Only bank deposit products are FDIC insured.
Deposits are FDIC insured up to $250,000 per depositor, for each account ownership category. To learn more visit www.fdic.gov.
Zelle® and the Zelle® related marks are wholly owned by Early Warning Services, LLC and are used herein under license.
PayPal.com and the PayPal logo are trademarks of PayPal Holdings, Inc., or its affiliates. PayPal terms and conditions apply.
Venmo is a service of PayPal, Inc., a licensed provider of money transfer services (NMLS ID: 910457). All money transmission is provided by PayPal, Inc. pursuant to PayPal, Inc.'s licenses.
Certain other trademarks listed above are owned by third parties not affiliated with Citibank.
World Wallet® services are provided by Citibank, N.A. World Wallet is a registered service mark of Citigroup, Inc.
©2024 Citigroup Inc. Citi, Citi and Arc Design and other marks used herein are service marks of Citigroup Inc. or its affiliates, used and registered throughout the world.